| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For MKC: #1 Jameson, Natalie, #14 Shellenberg, Jenna, #11 Hayes, Ashley, #10 Cole, Ray Ray, #2 Hubbard, Katie, #22 Fuzessery, Brittany, #6 Cox, Laura, #7 Elliott, Lucy, #9 Requarth, Becky, #25 Johnson, Kelsey, #20 Ryan, Sarah. |
| | For SHU: #1 Koch, Katharine, #7 Luther, Colleen, #5 Coleman, Christine, #9 Marinello, Amanda, #11 Roman, Carol, #8 Sanematsu, Paula, #21 Vaillancourt, Maggie, #6 Romano, Nikki, #2 VondeBenken, Kira, #4 Stoutenburg, Kim, #18 Septer, Allison. |
| | Foul on MKC. |
| | Foul on SHU. |
| [47:59] | GOAL by MKC Ryan, Sarah (FIRST GOAL), goal number 2 for season. |
| McKendree College 1, Siena Heights Univ. 0 |
| | *Right footed shot from 22 yds out to near post |
| [48:25] | SHU substitution: Brundage, Kristen for Marinello, Amanda. |
| [48:25] | Shot by MKC Hubbard, Katie WIDE LEFT. |
| [49:51] | Corner kick by MKC Ryan, Sarah. |
| [50:54] | Shot by SHU Septer, Allison, SAVE Jameson, Natalie. |
| | Foul on MKC. |
| [55:19] | MKC substitution: Raymond, Laura for Ryan, Sarah. |
| [56:14] | Shot by SHU Roman, Carol, SAVE Jameson, Natalie. |
| | Foul on SHU. |
| [57:30] | Shot by MKC Johnson, Kelsey, SAVE Koch, Katharine. |
| [58:11] | SHU substitution: Davis, Allison for Stoutenburg, Kim. |
| | Foul on MKC. |
| [59:19] | Shot by SHU Marinello, Amanda WIDE LEFT. |
| [59:55] | Corner kick by MKC Johnson, Kelsey. |
| [61:26] | Shot by MKC Raymond, Laura HIGH. |
| [61:37] | Corner kick by MKC Cole, Ray Ray. |
| [61:52] | Shot by MKC Cox, Laura BLOCKED. |
| [62:01] | Offside against MKC. |
| [64:34] | Shot by MKC Cole, Ray Ray, SAVE Koch, Katharine. |
| [64:56] | SHU substitution: Wilmoth, Ashley for Sanematsu, Paula. |
| [68:04] | Shot by MKC Elliott, Lucy WIDE RIGHT. |
| [68:27] | Shot by MKC Raymond, Laura WIDE LEFT. |
| [69:14] | Shot by MKC Johnson, Kelsey HIGH. |
| [70:15] | Shot by SHU Coleman, Christine, SAVE Jameson, Natalie. |
| [70:24] | SHU substitution: Stoutenburg, Kim for Roman, Carol. |
| [70:34] | Corner kick by SHU VondeBenken, Kira. |
| [70:51] | Shot by SHU Stoutenburg, Kim HIGH. |
| [72:16] | Shot by MKC Cole, Ray Ray, SAVE Koch, Katharine. |
| [72:21] | Corner kick by MKC Cole, Ray Ray. |
| | Foul on MKC. |
| [74:40] | MKC substitution: Delabar, Jill for Shellenberg, Jenna. |
| | Foul on MKC. |
| [76:22] | MKC substitution: Beck, Katie for Elliott, Lucy. |
| [77:45] | SHU substitution: Marinello, Amanda for Davis, Allison. |
| [77:45] | SHU substitution: Roman, Carol for VondeBenken, Kira. |
| [81:17] | Shot by MKC Cox, Laura HIT CROSSBAR. |
| [82:42] | SHU substitution: Gardner, Morgan for Wilmoth, Ashley. |
| [84:28] | Shot by MKC Johnson, Kelsey, SAVE Koch, Katharine. |
| [86:44] | SHU substitution: Olano, Ashleigh for Coleman, Christine. |
| | Foul on SHU. |
| [88:17] | Shot by MKC Raymond, Laura WIDE RIGHT. |
| | Foul on SHU. |
| [89:12] | GOAL by MKC Fuzessery, Brittany, goal number 5 for season. |
| McKendree College 2, Siena Heights Univ. 0 |
| | *off free kick 28 yds out to far post |
| | Foul on MKC. |
| | End of period [90:00]. |