| Point Loma Nazarene |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Butler, Cissy | GK | - | - | - | - | - | - | - |
| 3 | Ritzau, Megan | D | - | - | - | - | - | - | - |
| 4 | Nelson, Breanna | D | - | - | - | - | - | - | - |
| 8 | Fuller, Alex | MF | - | - | 4 | 3 | - | - | - |
| 9 | Torres, Becky | F | - | - | 3 | 1 | - | - | - |
| 10 | Grover, Christine | F | - | 1 | 4 | 1 | - | - | - |
| 13 | Rowand, Amanda | F | 1 | - | 7 | 2 | - | - | - |
| 16 | Footit, Caitlan | MF | 1 | 1 | 4 | 4 | - | - | - |
| 17 | Lewis, Rebecca | MF | - | - | 2 | 1 | - | - | - |
| 18 | Kalama, Elizabeth | D | - | - | - | - | - | - | - |
| 20 | Tan, Jennifer | MF | - | - | 1 | 1 | - | - | 1 |
| 2 | Villa, Elizabeth | - | - | - | - | - | - | - | |
| 5 | Cates, Stephanie | - | - | - | - | - | - | - | |
| 6 | Pino, Andrea | - | - | 4 | 2 | - | - | - | |
| 7 | Huma, Lynn | - | - | - | - | - | - | - | |
| 11 | Mahoney, Erin | - | - | - | - | - | - | - | |
| 12 | Corbett, Kellie | - | - | - | - | - | - | - | |
| 15 | Adams, Ashley | - | - | - | - | - | - | - | |
| 19 | Lavin, Anna | - | - | - | - | - | - | - | |
| 22 | Johnson, Nicole | - | - | - | - | - | - | - | |
| Totals......... | 2 | 2 | 29 | 15 | 17 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Butler, Cissy | 90:00 | 0 | 2 | 8 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 90:00 | 0 | 3 | 8 |