| Saint Xavier Univ. |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 44 | Wagner, Danielle | GK | - | - | - | - | - | - | - |
| 2 | Coby, Lissa | F | - | - | 1 | - | - | - | - |
| 3 | Bingham, Kate | D | - | - | - | - | - | - | - |
| 6 | Holmes, Angie | F | - | - | - | - | - | - | - |
| 9 | Scigalski, Sarah | MF | - | - | 2 | - | - | - | - |
| 11 | Turner, Amy | D | - | - | - | - | - | - | - |
| 17 | Kendzora, Britney | MF | - | - | - | - | - | - | - |
| 20 | Sudar, Aleks | MF | - | - | 3 | 1 | - | - | - |
| 21 | Thornburg, Caitlin | D | - | - | - | - | - | - | - |
| 22 | Martinez, Jessica | MF | - | - | 1 | - | - | - | 1 |
| 31 | Rumpf, Cassie | D | - | - | - | - | - | - | - |
| 13 | DeRiggi, Tiffany | - | - | 1 | 1 | - | - | - | |
| 16 | Robles, Ariana | - | - | - | - | - | - | - | |
| 19 | Cashel, Breanna | - | - | - | - | - | - | - | |
| 23 | LoPresti, Alana | - | - | 1 | 1 | - | - | - | |
| 25 | Liakopoulos, Natalie | - | - | - | - | - | - | - | |
| Totals......... | - | - | 9 | 3 | 18 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 44 | Wagner, Danielle | 90:00 | 2 | 13 | 29 |
| Totals......... | 90:00 | 2 | 13 | 29 |