| Lee University |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Wohlander, Caitlin | GK | - | - | - | - | - | - | - |
| 3 | Achten, Jenna | MF | - | - | 1 | - | - | - | - |
| 5 | Cushman, Brittany | MF | - | - | 2 | 1 | - | - | - |
| 7 | Chase, Kristina | D | - | - | - | - | - | - | - |
| 9 | Novaes, Janaina | F | - | - | 1 | 1 | - | - | 1 |
| 10 | Novaes, Luana | MF | - | - | - | - | - | - | - |
| 14 | Tuck, Kristine | D | - | - | 1 | 1 | - | - | - |
| 15 | Fosnaugh, Ashley | MF | - | - | 1 | - | - | - | - |
| 18 | Tuck, Rachel | D | - | - | - | - | - | - | - |
| 23 | McGuckin, Jodie | F | - | - | 5 | 2 | - | - | - |
| 30 | Hare, Samantha | F | 1 | - | 1 | 1 | - | - | - |
| 8 | Petri, Mieke | - | - | - | - | - | - | - | |
| 11 | Cox, Tiffany | - | - | 1 | 1 | - | - | - | |
| 12 | Lima, Marina | - | - | - | - | - | - | - | |
| 13 | Good, Lauren | - | - | - | - | - | - | - | |
| Totals......... | 1 | - | 13 | 7 | 17 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Wohlander, Caitlin | 90:00 | 3 | 5 | 10 |
| Totals......... | 90:00 | 3 | 5 | 10 |