| Westmont College |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Werner, Ashley | GK | - | - | - | - | - | - | - |
| 3 | Milone, Lindsay | D | - | - | - | - | - | - | - |
| 4 | Reid, Scottee | D | - | - | - | - | - | - | - |
| 5 | Carlson, Andria | MF | - | - | - | - | - | - | - |
| 7 | Brown, Heather | D | - | - | - | - | - | - | - |
| 8 | Schoepke, Jessica | MF | - | - | 5 | - | - | - | - |
| 10 | Gropp, Anna | MF | - | - | - | - | - | - | - |
| 12 | Lawson, Amy | F | - | - | - | - | - | - | - |
| 13 | Kisling, Kelly | MF | - | - | - | - | - | - | - |
| 14 | Wyche, Jane | MF | - | - | - | - | - | - | - |
| 17 | Barret, Amanda | D | - | - | - | - | - | - | - |
| 9 | Russo, Brianna | - | - | - | - | - | - | - | |
| 18 | Rhodes, Katie | - | - | - | - | - | - | - | |
| 23 | Crandall, Kayla | - | - | - | - | - | - | - | |
| Totals......... | - | - | 5 | - | 15 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Werner, Ashley | 90:00 | 1 | 6 | 18 |
| Totals......... | 90:00 | 1 | 6 | 18 |