| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For LWC: #1 Skjodt, Lisbeth, #2 Heaton, Loma, #5 Hamilton, Yolanda, #13 Falconer, Hishamar, #23 Schwarz, Daniela, #9 Alsanea, Rowena, #3 Suni, Maiji, #10 Perdersen, Kristine, #14 Davis, Omolyn, #16 Lirbank-Almbaek, J., #15 Andersson, Sandra. |
| | For PLNU: #0 Butler, Cissy, #8 Fuller, Alex, #10 Grover, Christine, #11 Mahoney, Erin, #16 Footit, Caitlan, #5 Cates, Stephanie, #22 Johnson, Nicole, #11 Mahoney, Erin, #9 Torres, Becky, #12 Corbett, Kellie, #4 Nelson, Breanna. |
| [46:20] | Shot by LWC Lirbank-Almbaek, J. WIDE RIGHT. |
| [51:31] | Shot by LWC Suni, Maiji WIDE LEFT. |
| [52:13] | Offside against PLNU. |
| [53:26] | Corner kick by LWC Davis, Omolyn. |
| [54:03] | Offside against LWC. |
| [55:05] | Corner kick by LWC Davis, Omolyn. |
| [56:14] | PLNU substitution: Lewis, Rebecca for Mahoney, Erin. |
| [56:14] | PLNU substitution: Rowand, Amanda for Torres, Becky. |
| | Foul on PLNU. |
| [58:53] | GOAL by LWC Hamilton, Yolanda, Assist by Perdersen, Kristine, goal number 4 for season. |
| Lindsey Wilson 2, Point Loma Nazarene 0 |
| | *give and go along right side of 18 yd box |
| [59:16] | PLNU substitution: Tan, Jennifer for Johnson, Nicole. |
| | Foul on PLNU. |
| [61:37] | LWC substitution: Stewart, Sashsheena for Perdersen, Kristine. |
| [61:37] | PLNU substitution: Pino, Andrea for Corbett, Kellie. |
| | Foul on LWC. |
| [61:37] | Shot by PLNU Grover, Christine WIDE RIGHT. |
| | Foul on PLNU. |
| | Foul on PLNU. |
| [66:35] | Shot by LWC Davis, Omolyn, SAVE Butler, Cissy. |
| [68:16] | Shot by LWC Lirbank-Almbaek, J., SAVE TEAM. |
| [68:23] | Shot by LWC Falconer, Hishamar, SAVE TEAM. |
| [68:34] | Shot by LWC Stewart, Sashsheena HIGH. |
| [68:52] | Shot by LWC Suni, Maiji WIDE LEFT. |
| [70:47] | Shot by PLNU Grover, Christine WIDE RIGHT. |
| [72:28] | Shot by LWC Davis, Omolyn BLOCKED. |
| [74:06] | Shot by LWC Falconer, Hishamar WIDE LEFT. |
| [74:16] | PLNU substitution: Ritzau, Megan for Nelson, Breanna. |
| [74:16] | PLNU substitution: Mahoney, Erin for Grover, Christine. |
| [74:16] | PLNU substitution: Torres, Becky for Tan, Jennifer. |
| [74:16] | LWC substitution: Minero, Roxana for Heaton, Loma. |
| [77:16] | PLNU substitution: Adams, Ashley for Lewis, Rebecca. |
| [77:16] | PLNU substitution: Johnson, Nicole for Rowand, Amanda. |
| [77:16] | PLNU substitution: Mahoney, Erin for Grover, Christine. |
| [80:15] | Shot by PLNU Ritzau, Megan WIDE LEFT. |
| [81:23] | Shot by LWC Stewart, Sashsheena, SAVE Butler, Cissy. |
| | Foul on LWC. |
| [84:39] | Shot by LWC Alsanea, Rowena, SAVE Butler, Cissy. |
| [85:18] | PLNU substitution: Grover, Christine for Footit, Caitlan. |
| [87:49] | Shot by LWC Lirbank-Almbaek, J., SAVE Butler, Cissy. |
| [89:19] | Shot by PLNU Torres, Becky, SAVE Skjodt, Lisbeth. |
| [89:57] | Shot by LWC Lirbank-Almbaek, J., SAVE Butler, Cissy. |
| | End of period [90:00]. |