| 1st Period Play-by-Play |
| [00:00] | Skjodt, Lisbeth at goalie for LWC. |
| [00:00] | Colfer, Jill at goalie for AZPU. |
| [05:46] | Offside against AZPU. |
| [07:11] | Corner kick by LWC Davis, Omolyn. |
| [07:19] | Shot by LWC Falconer, Hishamar, SAVE TEAM. |
| [07:31] | Shot by LWC Lirbank-Almbaek, J. HIGH. |
| [11:34] | Shot by AZPU Broad, Theresa, SAVE Skjodt, Lisbeth. |
| [13:51] | LWC substitution: Heaton, Loma for Gallagher, Marie. |
| [16:48] | Corner kick by AZPU Lawrence, Karen. |
| [17:07] | Header Shot by AZPU Massro, Randie BLOCKED. |
| [19:04] | Header Shot by AZPU Nitta, Jolie, SAVE Skjodt, Lisbeth. |
| [21:27] | GOAL by AZPU Yoro, Sarah (FIRST GOAL), Assist by Broad, Theresa, goal number 9 for season. |
| Azusa Pacific Univ. 1, Lindsey Wilson 0 |
| | *Placed in left side netting off service from left flank |
| [27:08] | Shot by AZPU Yoro, Sarah, SAVE Skjodt, Lisbeth. |
| [29:04] | Shot by AZPU Brotherton, Bridget BLOCKED. |
| [31:08] | Shot by LWC Perdersen, Kristine HIGH. |
| [31:15] | AZPU substitution: Odenthal, Sara for Brotherton, Bridget. |
| | Foul on AZPU. |
| | Foul on AZPU. |
| [35:51] | Shot by AZPU Broad, Theresa BLOCKED. |
| [37:54] | GOAL by LWC Davis, Omolyn, Assist by Stewart, Sashsheena, goal number 9 for season. |
| Lindsey Wilson 1, Azusa Pacific Univ. 1 |
| | *Through ball that was slotted inside left post |
| [38:56] | Shot by LWC Perdersen, Kristine HIGH. |
| [39:58] | Shot by AZPU Broad, Theresa HIGH. |
| | Foul on AZPU. |
| [42:37] | Shot by AZPU Odenthal, Sara, SAVE Skjodt, Lisbeth. |
| [43:26] | Shot by AZPU Heins, Mandy HIGH. |
| [43:41] | AZPU substitution: Eleyae, Grace for Broad, Theresa. |
| [43:41] | AZPU substitution: Apo, Taryn for Yoro, Sarah. |
| | End of period [45:00]. |