| Virginia Intermont |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 41 | Clancey, Shannon | GK | - | - | - | - | - | - | - |
| 2 | Cataggio, Lea | D | - | - | - | - | - | - | - |
| 4 | Parr, Jemma | D | - | - | 1 | - | - | - | 1 |
| 5 | Evers, Grace | D | - | - | - | - | - | - | - |
| 7 | Chirco, Jennifer | M | 1 | - | 1 | 1 | - | - | 1 |
| 8 | Besmer, Kaylin | M | - | - | 1 | - | - | - | - |
| 10 | Hammerschmidt, R. | M | - | - | - | - | - | - | - |
| 13 | Sheppard, Rachel | D | - | - | - | - | - | - | - |
| 14 | Stenning, Kim | F | - | - | 3 | 1 | - | - | 1 |
| 16 | Takeuchi, Azusa | M | - | - | - | - | - | - | - |
| 20 | Candia, Lena | M | - | - | 1 | 1 | - | - | - |
| 01 | Rewilak, Kateryna | - | - | - | - | - | - | - | |
| 1 | Tucker, Dusty | - | - | - | - | - | - | - | |
| 3 | Greer, Jordan | - | - | - | - | - | - | - | |
| 6 | Joseph, Shanelle | - | - | - | - | - | - | - | |
| 9 | Ward-Bellingham, A. | - | - | - | - | - | - | - | |
| 19 | Hubach, Jessica | - | - | - | - | - | - | - | |
| 23 | Barton, Maggie | - | - | - | - | - | - | - | |
| 24 | Reilly, Triona | - | - | - | - | - | - | - | |
| Totals......... | 1 | - | 7 | 3 | 15 | - | 3 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 41 | Clancey, Shannon | 84:54 | 2 | 3 | 12 |
| 01 | Rewilak, Kateryna | 5:06 | 1 | 2 | 4 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 89:60 | 3 | 6 | 16 |