| Azusa Pacific Univ. |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 00 | Colfer, Jill | GK | - | - | - | - | - | - | - |
| 2 | Nitta, Jolie | MF | 1 | - | 3 | 2 | - | - | - |
| 3 | Brotherton, Bridget | F | - | - | 1 | - | - | - | - |
| 6 | Yoro, Sarah | F | 1 | - | 2 | 1 | - | - | 1 |
| 7 | Fletcher, Julie | D | - | - | - | - | - | - | - |
| 9 | Lawrence, Karen | MF | - | - | 6 | 4 | - | - | - |
| 10 | Ifland, Saxony | MF | - | - | - | - | - | - | - |
| 11 | Broad, Theresa | F | 1 | 1 | 7 | 1 | - | - | - |
| 12 | Massro, Randie | MF | - | - | 1 | 1 | - | - | - |
| 15 | Heins, Mandy | D | - | - | - | - | - | - | - |
| 18 | Lane, Lauren | D | - | - | - | - | - | - | - |
| 4 | Odenthal, Sara | - | - | - | - | - | - | - | |
| 5 | James, Angela | - | - | 1 | 1 | - | - | - | |
| 8 | Vroom, Lauren | - | - | - | - | - | - | - | |
| 13 | Nachtrieb, Britany | - | - | - | - | - | - | - | |
| 14 | Makinster, Tiffany | - | - | - | - | - | - | - | |
| 16 | Apo, Taryn | - | - | - | - | - | - | - | |
| 19 | Eleyae, Grace | - | - | - | - | - | - | - | |
| Totals......... | 3 | 1 | 21 | 10 | 18 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | Colfer, Jill | 90:00 | 0 | 1 | 3 |
| Totals......... | 90:00 | 0 | 1 | 3 |