| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| For HC: #26 Radimer, Meghan, #14 Forland, Danielle, #13 Crozier, Britany, #2 Toth, Bridget, #21 Smith, Rebecca, #20 Kowalczyk, Bethany, #9 Fowlkes, Krista, #11 Switzer, Jennifer, #15 Gehl, Kim, #18 Bonifacio, Marianne, #19 Duryea, Andrea. | ||||
| For PARK: #00 Newland, Megan, #19 Ruiz, Maria, #11 Chapman, Sophie, #10 Mc Dowell, Ashley, #5 Baeza, Laura, #2 Tovar, Angelica, #18 Zahirski, Amy, #12 Morris, Natasha, #21 Pacheco, Amber, #6 Pires, Dena, #9 Young, Brittany. | ||||
| [90:39] | Corner kick by HC Fowlkes, Krista. | |||
| [90:58] | Shot by HC Toth, Bridget WIDE RIGHT. | |||
| [91:41] | Shot by HC Crozier, Britany, SAVE Newland, Megan. | |||
| [92:35] | GOAL by HC Toth, Bridget, Assist by Kowalczyk, Bethany, goal number 9 for season. | |||
| Houghton College 2, Park University 1 | ||||
| *left footer in 6 yd box to far post | ||||
| End of period [100:00]. | ||||
| PARK | HC | ||||
| Shots | 8 | 22 | |||
| On goal | 4 | 9 | |||
| Saves | 7 | 3 | |||
| Corners | 0 | 13 | |||
| Fouls | 6 | 14 | |||
| Offsides | 1 | 4 | |||
| RC-YC | 0-0 | 0-0 | |||
| Park University (16-5-0) |
| ## | Player | Pos | G | A | Shots |
| 00 | Newland, Megan | GK | - | - | - |
| 4 | Katona, Kitti | D | - | - | - |
| 5 | Baeza, Laura | MF | - | - | - |
| 6 | Pires, Dena | MF | - | - | - |
| 9 | Young, Brittany | D | - | - | - |
| 10 | Mc Dowell, Ashley | MF | - | - | 2 |
| 11 | Chapman, Sophie | MF | - | 1 | 2 |
| 12 | Morris, Natasha | D | - | - | - |
| 13 | Chapin, Ivy | F | - | - | - |
| 18 | Zahirski, Amy | F | - | - | 2 |
| 19 | Ruiz, Maria | F | 1 | - | 1 |
| 2 | Tovar, Angelica | - | - | - | |
| 7 | Parker, Natalie | - | - | 1 | |
| 14 | Gardner, Melissa | - | - | - | |
| 21 | Pacheco, Amber | - | - | - | |
| Totals......... | 1 | 1 | 8 |
| Houghton College (18-1-2) |
| ## | Player | Pos | G | A | Shots |
| 26 | Radimer, Meghan | GK | - | - | - |
| 2 | Toth, Bridget | F | 1 | - | 3 |
| 4 | Lewandowski, Mandy | MF | - | - | 1 |
| 9 | Fowlkes, Krista | MF | - | - | 1 |
| 11 | Switzer, Jennifer | D | - | - | 2 |
| 13 | Crozier, Britany | F | 1 | - | 2 |
| 14 | Forland, Danielle | D | - | - | - |
| 15 | Gehl, Kim | D | - | - | - |
| 18 | Bonifacio, Marianne | D | - | 1 | - |
| 20 | Kowalczyk, Bethany | F | - | 1 | 7 |
| 21 | Smith, Rebecca | F | - | - | 2 |
| 6 | Whipple, Sarah | - | - | - | |
| 12 | Buszka, Rebecca | - | - | - | |
| 16 | Stanley, Maggie | - | - | - | |
| 17 | Lawton, Casey | - | - | 2 | |
| 19 | Duryea, Andrea | - | - | 2 | |
| 22 | Reynolds, Kaylan | - | - | - | |
| 24 | Litz, Stacey | - | - | - | |
| Totals......... | 2 | 2 | 22 |
Date: Nov 16, 2006
Site: Olathe, Kan.
Arena: CBAC
Officials:
Eric Ackermann
Ian Anderson
Frank Anderson
Brad Clem
Jill Prather
Pat Madden
Time: 2:00