| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For HC: #26 Radimer, Meghan, #14 Forland, Danielle, #20 Kowalczyk, Bethany, #21 Smith, Rebecca, #9 Fowlkes, Krista, #13 Crozier, Britany, #15 Gehl, Kim, #2 Toth, Bridget, #11 Switzer, Jennifer, #4 Lewandowski, Mandy, #18 Bonifacio, Marianne. |
| | For PARK: #00 Newland, Megan, #7 Parker, Natalie, #5 Baeza, Laura, #19 Ruiz, Maria, #18 Zahirski, Amy, #11 Chapman, Sophie, #6 Pires, Dena, #9 Young, Brittany, #4 Katona, Kitti, #12 Morris, Natasha, #14 Gardner, Melissa. |
| | Foul on HC. |
| | Foul on HC. |
| | Foul on PARK. |
| [53:11] | Corner kick by HC Fowlkes, Krista. |
| [53:34] | Shot by HC Switzer, Jennifer BLOCKED. |
| [54:10] | Shot by HC Kowalczyk, Bethany, SAVE Newland, Megan. |
| [55:33] | Corner kick by HC Lewandowski, Mandy. |
| [57:22] | Corner kick by HC Lewandowski, Mandy. |
| [57:48] | GOAL by HC Crozier, Britany, Assist by Bonifacio, Marianne, goal number 8 for season. |
| Park University 1, Houghton College 1 |
| | *right footer to near post off feed in 6 yd box |
| [58:03] | HC substitution: Lawton, Casey for Smith, Rebecca. |
| | Foul on HC. |
| [58:46] | Shot by PARK Zahirski, Amy, SAVE Radimer, Meghan. |
| | Foul on HC. |
| [59:47] | PARK substitution: Mc Dowell, Ashley for Gardner, Melissa. |
| [60:08] | Shot by PARK Chapman, Sophie, SAVE Radimer, Meghan. |
| | Foul on HC. |
| [60:58] | Shot by HC Switzer, Jennifer, SAVE Newland, Megan. |
| [61:39] | Shot by PARK Parker, Natalie, SAVE Radimer, Meghan. |
| | Foul on HC. |
| [62:20] | PARK substitution: Pacheco, Amber for Morris, Natasha. |
| [62:20] | HC substitution: Reynolds, Kaylan for Bonifacio, Marianne. |
| [62:20] | HC substitution: Whipple, Sarah for Crozier, Britany. |
| [62:20] | HC substitution: Duryea, Andrea for Lewandowski, Mandy. |
| [62:20] | Offside against HC. |
| [64:37] | Shot by HC Kowalczyk, Bethany HIGH. |
| [66:00] | Corner kick by HC Fowlkes, Krista. |
| [66:41] | Shot by HC Lawton, Casey, SAVE Newland, Megan. |
| [67:20] | Shot by PARK Chapman, Sophie HIGH. |
| [69:37] | Shot by HC Toth, Bridget HIGH. |
| | Foul on HC. |
| [72:08] | HC substitution: Smith, Rebecca for Lawton, Casey. |
| [72:08] | PARK substitution: Morris, Natasha for Katona, Kitti. |
| [72:51] | Corner kick by HC Fowlkes, Krista. |
| [73:04] | HC substitution: Crozier, Britany for Whipple, Sarah. |
| [73:04] | HC substitution: Bonifacio, Marianne for Reynolds, Kaylan. |
| [74:20] | Corner kick by HC Fowlkes, Krista. |
| [74:47] | Shot by HC Kowalczyk, Bethany BLOCKED. |
| [74:54] | Shot by HC Smith, Rebecca HIT CROSSBAR. |
| [76:11] | PARK substitution: Tovar, Angelica for Ruiz, Maria. |
| [76:48] | Shot by HC Kowalczyk, Bethany, SAVE Newland, Megan. |
| | Foul on HC. |
| | Foul on HC. |
| [81:06] | Shot by HC Smith, Rebecca HIGH. |
| [82:40] | Offside against HC. |
| [83:04] | Shot by HC Duryea, Andrea HIGH. |
| [83:15] | PARK substitution: Ruiz, Maria for Parker, Natalie. |
| [84:35] | Offside against HC. |
| [85:03] | HC substitution: Litz, Stacey for Crozier, Britany. |
| | Foul on HC. |
| | End of period [90:00]. |