| Park University |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 00 | Newland, Megan | GK | - | - | - | - | - | - | - |
| 4 | Katona, Kitti | D | - | - | - | - | - | - | - |
| 5 | Baeza, Laura | MF | - | - | - | - | - | - | - |
| 6 | Pires, Dena | MF | - | - | - | - | - | - | - |
| 9 | Young, Brittany | D | - | - | - | - | - | - | - |
| 10 | Mc Dowell, Ashley | MF | - | - | 2 | - | - | - | - |
| 11 | Chapman, Sophie | MF | - | 1 | 2 | 1 | - | - | - |
| 12 | Morris, Natasha | D | - | - | - | - | - | - | - |
| 13 | Chapin, Ivy | F | - | - | - | - | - | - | - |
| 18 | Zahirski, Amy | F | - | - | 2 | 1 | - | - | - |
| 19 | Ruiz, Maria | F | 1 | - | 1 | 1 | - | - | - |
| 2 | Tovar, Angelica | - | - | - | - | - | - | - | |
| 7 | Parker, Natalie | - | - | 1 | 1 | - | - | - | |
| 14 | Gardner, Melissa | - | - | - | - | - | - | - | |
| 21 | Pacheco, Amber | - | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 8 | 4 | 6 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | Newland, Megan | 100:00 | 2 | 7 | 22 |
| Totals......... | 100:00 | 2 | 7 | 22 |